Consolidated Cordage offers lacing tapes to Gudebrod specifications, manufactured in Aramid, Fiberglass/Glass, Low Outgassing, Nomex, Nylon, Polyester, and Teflon. Our lacing tapes also meet US Military Specification. Finishes; Liquid Nylon, Wax, Self Extinguishing, Silicone Resin, Synthetic Rubber, Teflon, Vinyl
Standard colors for Gudebrod lacing tape: Natural or Black. Custom Colors and Special Marker Colors available.
To view more Braided Lacing Tapes Click Here
Brochure: To Download our current Brochure Click Here
MIL SPECS: For a complete list of available Mil Spec products Click Here
NSN’s: For a complete list of available NSN products Click Here
SERIES 15-70 | |||
Gudebrod Gude-Nylace | Gudebrod Stur-D-Lace | Gudebrod Gude-Space | |
15B Natural or Black | 15DH Natural or Black | 15DPT Natural | 15DPTH Natural |
18B Natural or Black | 18DH Natural or Black | 18DPT Natural | 18DPTH Natural |
20B Natural or Black | 20DH Natural or Black | 20DPT Natural | 20DPTH Natural |
21B Natural or Black | 21DH Natural or Black | 21DPT Natural | 21DPTH Natural |
22B Natural or Black | 22DH Natural or Black | 22DPT Natural | 22DPTH Natural |
23B Natural or Black | 23DH Natural or Black | 23DPT Natural | 23DPTH Natural |
26B Natural or Black | 26DH Natural or Black | 26DPT Natural | 26DPTH Natural |
Gudebrod FYR-Lace | Gudebrod Stur-D-Lace | Gudebrod Fry-Lace | |
15DR Natural or Black | 15DU Natural or Black | 15DW Natural or Black | 15DZ Natural or Black |
18DR Natural or Black | 18DU Natural or Black | 18DW Natural or Black | 18DZ Natural or Black |
20DR Natural or Black | 20DU Natural or Black | 20DW Natural or Black | 20DZ Natural or Black |
21DR Natural or Black | 21DU Natural or Black | 21DW Natural or Black | 21DZ Natural or Black |
22DR Natural or Black | 22DU Natural or Black | 22DW Natural or Black | 22DZ Natural or Black |
23DR Natural or Black | 23DU Natural or Black | 23DW Natural or Black | 23DZ Natural or Black |
26DR Natural or Black | 26DU Natural or Black | 26DW Natural or Black | 26DZ Natural or Black |
Gudebrod GudeLace H | Gudebrod GudeLace | ||
15H Natural or Black | 15DZ Natural or Black | 15D96 Natural | |
18H Natural or Black | 18DZ Natural or Black | 18D96 Natural | |
20H Natural or Black | 20DZ Natural or Black | 20D96 Natural | |
21H Natural or Black | 21DZ Natural or Black | 21D96 Natural | |
22H Natural or Black | 22DZ Natural or Black | 22D96 Natural | |
23H Natural or Black | 23DZ Natural or Black | 23D96 Natural | |
26H Natural or Black | 26DZ Natural or Black | 26D96 Natural | |
15R Natural or Black | 15S Natural or Black | 15T Natural or Black | |
18R Natural or Black | 18S Natural or Black | 18T Natural or Black | |
20R Natural or Black | 20S Natural or Black | 20T Natural or Black | |
21R Natural or Black | 21S Natural or Black | 21T Natural or Black | |
22R Natural or Black | 22S Natural or Black | 22T Natural or Black | |
23R Natural or Black | 23S Natural or Black | 23T Natural or Black | |
26R Natural or Black | 26S Natural or Black | 26T Natural or Black | |
Gudebrod Gudelace | |||
15U Natural or Black | 15W Natural or Black | 15XS Natural | 15XT Natural |
18U Natural or Black | 18W Natural or Black | 18XS Natural | 18XT Natural |
20U Natural or Black | 20W Natural or Black | 20XS Natural | 20XT Natural |
21U Natural or Black | 21W Natural or Black | 21XS Natural | 21XT Natural |
22U Natural or Black | 22W Natural or Black | 22XS Natural | 22XT Natural |
23U Natural or Black | 23W Natural or Black | 23XS Natural | 23XT Natural |
26U Natural or Black | 26W Natural or Black | 26XS Natural | 26XT Natural |
Gudebrod Tuf-Test | |||
15XTZ Natural | |||
18XTZ Natural | 18XZ Natural | 35 Natural | 200B Natural or OD |
20XTZ Natural | 20XZ Natural | 50 Natural | 200B-OD 1x4 NMX |
21XTZ Natural | 21XZ Natural | 70 Natural | |
22XTZ Natural | 22XZ Natural | ||
23XTZ Natural | 23XZ Natural | ||
26XTZ Natural | 26XZ Natural | ||
SERIES 230-302 | |||
Gudebrod Temp-U-Lace | |||
230H Natural | 230U Natural | 268-10-11 | |
231H Natural | 231U Natural | ||
256H Natural | 256U Natural | ||
302H Natural | 302U Natural | ||
SERIES 718-72831 | |||
718G Natural or Black | 718H Natural or Black | 779 Templace | 1100P Black 1x2 Poly T |
722G Natural or Black | 722H Natural or Black | ||
723G Natural or Black | 723H Natural or Black | 704AS4049 | |
726G Natural or Black | 726H Natural or Black | ||
946G Natural or Black | 946H Natural or Black | 1045M | |
1342G Natural or Black | 1342H Natural or Black | 1074M | |
718S Natural or Black | 718T Natural or Black | 718U Natural or Black | 718W Natural or Black |
722S Natural or Black | 722T Natural or Black | 722U Natural or Black | 722W Natural or Black |
723S Natural or Black | 723T Natural or Black | 723U Natural or Black | 723W Natural or Black |
726S Natural or Black | 726T Natural or Black | 726U Natural or Black | 726W Natural or Black |
946S Natural or Black | 946T Natural or Black | 946U Natural or Black | 946W Natural or Black |
1342S Natural or Black | 1342T Natural or Black | 1342U Natural or Black | 1342W Natural or Black |
718Z Natural or Black | 1400-1 Natural | 1721-052PE | 72831-001 |
722Z Natural or Black | 1400-2 Natural | 1721-128PE | 72831-002 |
723Z Natural or Black | 1400-3 Natural | 72831-003 | |
726Z Natural or Black | 1400-4 Natural | P5289-1 | 72831-004 |
946Z Natural or Black | 1400B-1X4 Natural | 72831-005 | |
1342Z Natural or Black | 72831-006 | ||
72831-007 | |||
72831-008 | |||
SERIES 2692048-2697368 | |||
2690248-1 Natural or Black | 2690248-9 Natural or Black | 2697368-1 Natural or Black | 2697368-9 Natural or Black |
2690248-2 Natural or Black | 2690248-10 Natural or Black | 2697368-2 Natural or Black | 2697368-10 Natural or Black |
2690248-3 Natural or Black | 2690248-11 Natural or Black | 2697368-3 Natural or Black | 2697368-11 Natural or Black |
2690248-4 Natural or Black | 2690248-12 Natural or Black | 2697368-4 Natural or Black | 2697368-12 Natural or Black |
2690248-5 Natural or Black | 2690248-13 Natural or Black | 2697368-5 Natural or Black | 2697368-13 Natural or Black |
2690248-6 Natural or Black | 2690248-14 Natural or Black | 2697368-6 Natural or Black | 2697368-14 Natural or Black |
2690248-7 Natural or Black | 2690248-15 Natural or Black | 2697368-7 Natural or Black | 2697368-15 Natural or Black |
2690248-8 Natural or Black | 2697368-8 Natural or Black | ||
SERIES 7956900 | SERIES A | ||
7956900-00 Natural | AW001CK02LC | ||
7956900-01 Black | AW001CK03LC | ||
7956900-02 Natural | |||
7956900-03 Black | |||
7956900-04 Natural | |||
7956900-05 Black | |||
7956900-06 Natural | |||
SERIES BMS | SERIES C | SERIES DMS | SERIES EE |
BMS 13-54-B-2-1-C | C8846-5N2-5 | DMS-1646 | EE 423 |
BMS 13-54-D-3-1-D/C | C8846-5N4-5 | DMS-2089 | |
BMS 13-54-D-3-1-C (.075") | C8846-5N4-X | ||
BMS 13-54-D-3-1-C (.110") | C8846-8N1-5 | ||
SERIES ESW | SERIES HLC | ||
ESW 1900 | HLCTP231HC | ||
HLCGG26XZC | |||
HLCDPTH15 | |||
HLCDPTH21 | |||
SERIES HMS | |||
HMS18-2130-1 | |||
HMS18-2130-2 | |||
HMS18-2130-3 | |||
HMS18-2130-4 | |||
HMS18-2130-5 | |||
SERIES JN | |||
JN-1127-08A | JN-1127-08G | JN-1127-12A | JN-1127-12G |
JN-1127-08B | JN-1127-08H | JN-1127-12B | JN-1127-12H |
JN-1127-08C | JN-1127-08I | JN-1127-12C | JN-1127-12I |
JN-1127-08D | JN-1127-08J | JN-1127-12D | JN-1127-12J |
JN-1127-08E | JN-1127-08K | JN-1127-12E | JN-1127-12K |
JN-1127-08F | JN-1127-08L | JN-1127-12F | JN-1127-12L |
SERIES J96 | SERIES LC | SERIES LM | SERIES MMS |
J96.502 | LC143BK088 | LM2303128-1 | MMS 833 CL-1 OD |
LM2303128-2 | MMS 833 CL-1 BLK | ||
LM2303128-3 | MMS 833 CL-2 WH | ||
LM2303128-4 | |||
SERIES NASA | SERIES N | SERIES RMS | |
MAT. CODE 09115 | N-142 | RMS-314 | |
MAT. CODE 09120 | NSA 8420 | ||
SERIES PS | SERIES SS | ||
ps 17115 | SS7057-2 | SM1702-02-24 | |
SS7057-2B | |||
SS7057-3 | |||
SS7057-3B |